| Name | Club | Time | |
| 1 | K.Murray | Lasswade AC | 23:37 |
| 2 | G.Palmer | Edinburgh AC | 23:52 |
| 3 | K.McPhee | Central AC | 23:57 |
| 4 | E.Mooney | Lothian RC | 23:58 |
| 5 | F.Mathieson (V) | Falkirk Victoria H | 24:07 |
| 6 | D.Lauder | Gala Harriers | 24:25 |
| 7 | J.Emsley | Central AC | 24:51 |
| 8 | C.Cox | Lothian RC | 25:05 |
| 9 | E.McKechanie | Hunters Bog Trotters | 25:38 |
| 10 | J.Thom | Edinburgh AC | 26:21 |
| 11 | H.Rees (J) | Fife AC | 26:35 |
| 12 | S.Blake | Penicuik Harriers | 26:36 |
| 13 | C.Gordon | Hunters Bog Trotters | 26:36 |
| 14 | C.Moffat | Falkirk Victoria H | 26:46 |
| 15 | J.Higginbottom (V) | Carnethy Hill RC | 26:49 |
| 16 | J.Gordon | Kinross Road Runners | 27:23 |
| 17 | H.Dean (V) | Central AC | 27:26 |
| 18 | K.Glover (J) | Central AC | 27:28 |
| 19 | R.Fagan | Gala Harriers | 27:35 |
| 20 | G.McKenzie | Carnegie Harriers | 27:52 |
| 21 | S.Armitage (V) | Aberdeen AAC | 28:04 |
| 22 | A.Lloyd | Hunters Bog Trotters | 28:12 |
| 23 | Y.Crilly (V) | Livingston & D AAC | 28:20 |
| 24 | G.Duncan | Gala Harriers | 28:23 |
| 25 | S.Ramage (V) | Edinburgh AC | 28:24 |
| 26 | I.Burnett (V) | Carnegie Harriers | 28:25 |
| 27 | S.Johnston (V) | Portobello RC | 28:32 |
| 28 | S.Addison (V) | Corstorphine AAC | 28:38 |
| 29 | E.Laverie | Edinburgh AC | 28:46 |
| 30 | A.Millar (V) | Linlithgow AAC | 28:59 |
| 31 | M.Wright | Falkirk Victoria H | 29:02 |
| 32 | G.Murdoch (V) | Carnegie Harriers | 29:10 |
| 33 | H.Murray (J) | Falkirk Victoria H | 29:24 |
| 34 | M.Leitch (V) | Harmeny AAC | 29:30 |
| 35 | C.Gilchrist (V) | Ferranti AAC | 29:34 |
| 36 | R.Evans | Strathearn Harriers | 29:40 |
| 37 | S.Hannah | Lothian RC | 29:42 |
| 38 | M.Kelly | Hunters Bog Trotters | 29:58 |
| 39 | K.Baird (V) | Carnegie Harriers | 29:59 |
| 40 | F.Shepherd (V) | Gala Harriers | 30:02 |
| 41 | R.Johnstone | Portobello RC | 30:18 |
| 42 | S.Jones (V) | Lothian RC | 30:22 |
| 43 | C.Brisbane | Central AC | 30:27 |
| 44 | P.O'Brien (V) | Hunters Bog Trotters | 30:34 |
| 45 | M.Fleming (V) | Carnegie Harriers | 30:37 |
| 46 | L.Broadhurst (V) | Harmeny AAC | 30:52 |
| 47 | K.Higgins | Harmeny AAC | 30:58 |
| 48 | J.Wilson (V) | Perth Road Runners | 31:04 |
| 49 | J.Horsburgh (V) | Lothian RC | 31:15 |
| 50 | I.Bracegirdle (V) | Fife AC | 31:19 |
| 51 | M.Sinclair | Carnegie Harriers | 31:23 |
| 52 | N.Flynn | Falkirk Victoria H | 31:25 |
| 53 | J.Massie | Dundee Road Runners | 31:31 |
| 54 | E.Omand | Dundee Road Runners | 31:31 |
| 55 | A.Manner (V) | Strathearn Harriers | 31:57 |
| 56 | R.Campbell | Penicuik Harriers | 32:00 |
| 57 | K.Gorczya | Fife AC | 32:07 |
| 58 | J.Hart | Hunters Bog Trotters | 32:17 |
| 59 | A.Brown (V) | Perth Road Runners | 32:17 |
| 60 | A.Pennycott | Harmeny AAC | 32:31 |
| 61 | C.Eadie (V) | Falkirk Victoria H | 32:45 |
| 62 | M.Ewing (V) | Lothian RC | 33:03 |
| 63 | J.Drewer | Ferranti AAC | 33:13 |
| 64 | E.Gilchrist (V) | Ferranti AAC | 33:27 |
| 65 | D.Dickinson | Dundee Road Runners | 33:29 |
| 66 | M.Turnbull (V) | Lothian RC | 33:40 |
| 67 | R.Penman (V) | Falkirk Victoria H | 33:43 |
| 68 | G.Henderson (V) | Edinburgh AC | 33:46 |
| 69 | R.Watson (V) | Team East Lothian | 33:51 |
| 70 | J.Owens | Portobello RC | 33:56 |
| 71 | R.McBean (V) | Perth Road Runners | 35:07 |
| 72 | S.Bauchop (V) | Ferranti AAC | 36:00 |
| 73 | L.Marshall | Pitreavie AAC | 37:08 |
| 74 | S.Jones (V) | Pitreavie AAC | 39:23 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Central AC | 3 |
7 |
17 |
27 | |
| 2 | Edinburgh AC | 2 |
10 |
25 |
37 | |
| 3 | Hunters Bog Trotters | 9 |
13 |
22 |
44 | |
| 4 | Lothian RC | 4 |
8 |
37 |
49 | |
| 5 | Gala Harriers | 6 |
19 |
24 |
49 | |
| 6 | Falkirk Victoria H | 5 |
14 |
31 |
50 | |
| 7 | Carnegie Harriers | 20 |
26 |
32 |
78 | |
| 8 | Fife AC | 11 |
50 |
57 |
118 | |
| 9 | Harmeny AAC | 34 |
46 |
47 |
127 | |
| 10 | Carnegie Harriers "B" | 39 |
45 |
51 |
135 | |
| 11 | Portobello RC | 27 |
41 |
70 |
138 | |
| 12 | Hunters Bog Trotters "B" | 38 |
44 |
58 |
140 | |
| 13 | Falkirk Victoria H "B" | 33 |
52 |
61 |
146 | |
| 14 | Lothian RC "B" | 42 |
49 |
62 |
153 | |
| 15 | Ferranti AAC | 35 |
63 |
64 |
162 | |
| 16 | Dundee Road Runners | 53 |
54 |
65 |
172 | |
| 17 | Perth Road Runners | 48 |
59 |
71 |
178 | |
| 18 | Penicuik Harriers | 12 |
56 |
150 | 218 | |
| 19 | Strathearn Harriers | 36 |
55 |
150 | 241 | |
| 20 | Pitreavie AAC | 73 |
74 |
150 | 297 | |
| 21 | Lasswade AC | 1 |
300 | 301 | ||
| 22 | Carnethy Hill RC | 15 |
300 | 315 | ||
| 23 | Kinross Road Runners | 16 |
300 | 316 | ||
| 24 | Aberdeen AAC | 21 |
300 | 321 | ||
| 25 | Livingston & D AAC | 23 |
300 | 323 | ||
| 26 | Corstorphine AAC | 28 |
300 | 328 | ||
| 27 | Linlithgow AAC | 30 |
300 | 330 | ||
| 28 | Team East Lothian | 69 |
300 | 369 | ||